152 72 melbourne ave
My Best Friend and I had the same amount of damage (We are just that in sync)
2023.06.03 06:15 Wide-Hurry6721 My Best Friend and I had the same amount of damage (We are just that in sync)
2023.06.03 06:15 autisticmeal My best friend and I had the same amount of damage (were just that in sync)
2023.06.03 05:07 Gloomy_Place_3314 Help removing and extra '1' in code
THIS PROBLEM HAS BEEN SOLVED thank you socal_nerdtastic
Hi! I am a beginner at coding and was assigned to create this code for a college class. This is supposed to look at a file and take create a BMI based off of the information. It is also supposed to create a min and a max for each column, height, weight, and BMI.
The problem is that there is an extra '1' being printed in my first print statement. I do not know where it is coming from, as the rest of the data is all being printed and calculated fine. I have run multiple print statements throughout the code to see if the actual value of 'height' is being changed and it seems to stay the same, leading me to believe that this print statement is the problem.
f = open("data.txt",'r')
min_height = 1000 min_weight = 1000 min_BMI = 1000 max_height = 0 max_weight = 0 max_BMI = 0 total_height = 0 total_weight = 0 total_BMI = 0 num_measurements = 0 line_num = 1
for row in f: name = row[0:13].strip() height = row[12:24].strip() weight = row[24:].strip()
if line_num == 1: num_measurements = 0 line_num = 2 else: height = float(height) weight = float(weight) total_height += height total_weight += weight num_measurements += 1 BMI = weight/(height**2) total_BMI += BMI if weight > max_weight: max_weight = weight if weight < min_weight: min_weight = weight if height > max_height: max_height = height if height < min_height: min_height = height if BMI > max_BMI: max_BMI = BMI if BMI < min_BMI: min_BMI = BMI print(f'{name:<12s}{height:<12.2f}{weight:<12.2f}{BMI:<12.2f}')
ave_height = total_height / num_measurements ave_weight = total_weight / num_measurements ave_BMI = total_BMI / num_measurements
print(f'\nAverage {ave_height:<12.2f}{ave_weight:<12.2f}{ave_BMI:<12.2f}') print(f'Max {max_height:<12.2f}{max_weight:<12.2f}{max_BMI:<12.2f}') print(f'Min {min_height:<12.2f}{min_weight:<12.2f}{min_BMI:<12.2f}')
f.close()
This is the text from the file that we are given:
Name Height(m) Weight(kg)
Joe 1.82 72.57
Mary 1.60 63.50
Dion 1.90 90.71
Kayla 1.72 66.31
Jose 1.78 70.23
Sofia 1.63 65.12
Erik 1.98 92.21
Sara 1.57 65.77
and this is what my output looks like (without the added BMI column and other print statements and correct formatting):
Name Height(m) Weight(kg)Joe 11.82 72.57Mary 11.60 63.50Dion 11.90 90.71Kayla 11.72 66.31Jose 11.78 70.23Sofia 11.63 65.12Erik 11.98 92.21Sara 11.57 65.77
Any help would be appreciated. Thanks!
submitted by
Gloomy_Place_3314 to
learnpython [link] [comments]
2023.06.03 03:11 MatchesMalone_247 [NM] HEA Designs Chief Ti 165 @ $1
submitted by
MatchesMalone_247 to
KnifeRaffle [link] [comments]
2023.06.02 22:20 Sup3rGRIN Saint or dihno?
2023.06.02 20:40 losipov Genuine Question: have these models been recently refined/updated? I’m almost certain these models are more polished than before (Images of Paris, Detroit, Denver)
submitted by losipov to applemaps [link] [comments]
2023.06.02 20:23 Vensus_TheBeast That was weird game from the start
2023.06.02 19:34 SrvNoticias Somos el país con mas presos per cápita en Sudamérica
2023.06.02 19:30 markets_bot Stocks trading above their 30 day average volume: (Fri Jun 2, 2023 EST)
2023.06.02 18:50 gorzaporp [NM} Ochs Osprey EDX G10 M390 Blade 220 @ $1
submitted by
gorzaporp to
KnifeRaffle [link] [comments]
2023.06.02 18:45 NFCAAOfficialRefBot [POST GAME THREAD] Furman defeats Central Arkansas, 38-27
Central Arkansas Central Arkansas @
Furman Furman Game Start Time: 4:00 PM ET
Location: Paladin Stadium, Greenville, SC
Watch: Stadium Central Arkansas Central Arkansas
Total Passing Yards | Total Rushing Yards | Total Yards | Interceptions Lost | Fumbles Lost | Field Goals | Time of Possession | Timeouts |
381 yards | 0 yards | 381 yards | 2 | 0 | 0/0 | 12:37 | 0 |
Furman Furman
Total Passing Yards | Total Rushing Yards | Total Yards | Interceptions Lost | Fumbles Lost | Field Goals | Time of Possession | Timeouts |
121 yards | 135 yards | 256 yards | 0 | 1 | 1/1 | 15:20 | 3 |
Game thread
Plays
Game complete, Furman wins!
submitted by
NFCAAOfficialRefBot to
FakeCollegeFootball [link] [comments]
2023.06.02 17:39 mcfw31 Kpop acts on Spotify Global and on available countries
There's been a lot of talk about how certain acts rank on Spotify since that's the app that has the most trackable data so I decided to go through the Weekly Top Artists Global chart
week of May 25 to see where kpop acts rank and in which continents they have the most presence.
For reference, I also included the top 10 artists just for comparison:
The columns that go from Total to Oceania mean the # of appearances each act makes while the columns that go from Global Rank to Thailand Rank mean the position in which each act ranks Of course, recent releases have to be taken into consideration like some of these acts have had recent activities and this is just one snapshot of one week Act | Total (73 countries + Global) | Global | Europe (30 c) | Asia (17 c) | North America (10 c) | South America (10 c) | Africa (4 c) | Oceania (2 ) | Global Rank | US Rank | UK Rank | Japan Rank | SK Rank | India Rank | Thailand Rank |
Taylor Swift | 74 | 1 | 30 | 17 | 10 | 10 | 4 | 2 | 1 | 1 | 1 | 37 | 12 | 53 | 8 |
Bad Bunny | 51 | 1 | 25 | 5 | 10 | 9 | 1 | | 2 | 4 | 130 | | 124 | | 13 |
The Weeknd | 74 | 1 | 30 | 17 | 10 | 10 | 4 | 2 | 3 | 6 | 4 | 108 | 15 | 39 | |
Peso Pluma | 21 | 1 | 1 | | 10 | 9 | | | 4 | 5 | | | | | |
Drake | 70 | 1 | 30 | 14 | 10 | 9 | 4 | 2 | 5 | 2 | 2 | | 31 | | 131 |
Feid | 25 | 1 | 5 | | 10 | 9 | | | 6 | 58 | | | | | |
Ed Sheeran | 72 | 1 | 29 | 16 | 10 | 10 | 4 | 2 | 7 | 32 | 3 | 39 | 25 | 111 | 58 |
Lana Del Rey | 72 | 1 | 30 | 15 | 10 | 10 | 4 | 2 | 8 | 23 | 10 | | 75 | | 59 |
Arijit Singh | 7 | 1 | | 5 | 1 | | | | 9 | | | | | 1 | |
Shakira | 54 | 1 | 28 | 3 | 10 | 10 | 2 | | 10 | 72 | 140 | | | | |
| | | | | | | | | | | | | | | |
BTS | 72 | 1 | 28 | 17 | 10 | 10 | 4 | 2 | 21 | 75 | 125 | 7 | 3 | 70 | 3 |
BLACKPINK | 40 | 1 | 5 | 16 | 8 | 7 | 2 | 1 | 58 | | | 40 | 16 | 176 | 11 |
Jimin | 40 | 1 | 4 | 14 | 8 | 10 | 3 | | 69 | | | 53 | 1 | | 4 |
Stray Kids | 31 | 1 | 12 | 14 | | 2 | 1 | 1 | 131 | | | 26 | 64 | | 176 |
Agust D | 23 | | 1 | 13 | 2 | 5 | 2 | | | | | 113 | 21 | | 55 |
FIFTY FIFTY | 19 | 1 | | 13 | 1 | 1 | 1 | 2 | 123 | | | | 23 | | 49 |
ENHYPEN | 18 | 1 | 4 | 13 | | | | | 171 | | | 61 | 39 | | 22 |
TWICE | 15 | 1 | | 12 | | 2 | | | 155 | | | 8 | 40 | | 112 |
(G)I-DLE | 15 | | 3 | 12 | | | | | | | | 36 | 8 | | 70 |
TOMORROW X TOGETHER | 14 | | 1 | 13 | | | | | | | | 72 | 59 | | 143 |
SEVENTEEN | 14 | 1 | | 13 | | | | | 136 | | | 14 | 7 | | 73 |
NewJeans | 13 | | | 13 | | | | | | | | 28 | 10 | | 25 |
Jung Kook | 12 | | | 11 | | | 1 | | | | | 192 | 38 | | 96 |
IVE | 12 | | | 12 | | | | | | | | 22 | 5 | | 61 |
LE SSERAFIM | 12 | | | 12 | | | | | | | | 23 | 6 | | 68 |
aespa | 11 | | | 11 | | | | | | | | 49 | 4 | | 35 |
LISA | 10 | | | 10 | | | | | | | | | 130 | | 2 |
JISOO | 10 | | | 10 | | | | | | | | | 88 | | 46 |
Red Velvet | 9 | | | 9 | | | | | | | | 177 | 43 | | 151 |
IU | 9 | | | 9 | | | | | | | | 172 | 17 | | 130 |
NCT DREAM | 7 | | | 7 | | | | | | | | 112 | 35 | | 85 |
ITZY | 6 | | | 6 | | | | | | | | 144 | 155 | | |
TAEYANG | 6 | | | 6 | | | | | | | | | 41 | | 32 |
BIGBANG | 5 | | | 5 | | | | | | | | 160 | 47 | | |
TAEYEON | 5 | | | 5 | | | | | | | | | 45 | | |
JIN | 4 | | | 4 | | | | | | | | | 128 | | |
EXO | 4 | | | 4 | | | | | | | | | 95 | | |
NMIXX | 3 | | | 3 | | | | | | | | 152 | 66 | | |
BOYS PLANET | 2 | | | 2 | | | | | | | | 22 | 186 | | |
RM | 2 | | | 2 | | | | | | | | | 150 | | |
NCT 127 | 2 | | | 2 | | | | | | | | | 90 | | 182 |
TREASURE | 2 | | | 2 | | | | | | | | 135 | | | 21 |
SHINee | 1 | | | 1 | | | | | | | | | 195 | | |
KANGDANIEL | 1 | | | 1 | | | | | | | | | 194 | | |
PSY | 1 | | | 1 | | | | | | | | | 2 | | |
V | 1 | | | 1 | | | | | | | | | 181 | | |
KAI | 1 | | | 1 | | | | | | | | | 179 | | |
MONSTA X | 1 | | | 1 | | | | | | | | | 177 | | |
G-DRAGON | 1 | | | 1 | | | | | | | | | 170 | | |
NCT DOJAEJUNG | 1 | | | 1 | | | | | | | | | 165 | | |
BSS | 1 | | | 1 | | | | | | | | | 141 | | |
BAEKHYUN | 1 | | | 1 | | | | | | | | | 149 | | |
THE BOYZ | 1 | | | 1 | | | | | | | | | 139 | | |
DEAN | 1 | | | 1 | | | | | | | | | 136 | | |
WOODZ | 1 | | | 1 | | | | | | | | | 122 | | |
AKMU | 1 | | | 1 | | | | | | | | | 116 | | |
ZICO | 1 | | | 1 | | | | | | | | | 106 | | |
pH-1 | 1 | | | 1 | | | | | | | | | 110 | | |
BIBI | 1 | | | 1 | | | | | | | | | 107 | | |
Crush | 1 | | | 1 | | | | | | | | | 103 | | |
BTOB | 1 | | | 1 | | | | | | | | | 81 | | |
j-hope | 1 | | | 1 | | | | | | | | | 60 | | |
DAY6 | 1 | | | 1 | | | | | | | | | 72 | | |
STAYC | 1 | | | 1 | | | | | | | | | 57 | | |
Jay Park | 1 | | | 1 | | | | | | | | | 34 | | |
Countries included:
Africa: Egypt, Morocco, Nigeria and South Africa
Asia: Hong Kong, India, Indonesia, Israel, Japan, Kazakhstan, Malaysia, Pakistan, Philippines, Saudi Arabia, Singapore, South Korea, Taiwan, Thailand, Turkey, United Arab Emirates and Vietnam
Europe: Austria, Belarus, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithunia, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Spain, Sweden, Switzerland, Ukraine and United Kingdom
North America: Canada, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama and United States
Oceania: Australia and New Zealand
South America: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay and Venezuela
submitted by
mcfw31 to
kpopthoughts [link] [comments]
2023.06.02 17:32 Short_Algo $CRM Awaiting Short Signal based off 11 signals on the 15-min chart. Free trial at https://t.co/OB4KuLJjyA https://t.co/iPxPPQE1c9
2023.06.02 17:13 cranky1308 [Store] Shadow Daggers Sapphire, Bowie Doppler Phase4, Bowie Marble Fade Fn, Butterfly Safari Mesh Ft, M4A4 Blue Phosphor Fn, M4A4 Icarus Fel Fn, Awp Oni Taiji Mw, Ak-47 Vulcan MW, and many other Knives/Gloves/Skins Store
Trading all the Skins in my
Steam Inventory B/O refers to SMP and only serves as an orienting point
Mainly looking for trades - for fast response send a
tradeoffer _____________________________________________________
Knives
Skin | Condition | Price (SMP) | Float | Tradelock |
★ Shadow Daggers Doppler (Sapphire) | FN | 1.300,00 € | 0,0118 | |
★ Butterfly Knife Safari Mesh | FT | 701,14 € | 0,2212 | Mon Jun 05 |
★ Bowie Knife Marble Fade | FN | 451,24 € | 0,0245 | |
★ Shadow Daggers Fade | FN | 443,06 € | 0,0258 | |
★ Bowie Knife Doppler (Phase 4) | FN | 419,09 € | 0,0353 | |
★ Bayonet Freehand | FT | 398,10 € | 0,2524 | |
★ Gut Knife Doppler (Phase 3) | FN | 171,22 € | 0,0357 | |
★ Navaja Knife | | 158,56 € | 0,7850 | |
★ Huntsman Knife Ultraviolet | BS | 142,64 € | 0,6297 | |
★ StatTrak™ Bowie Knife Rust Coat | WW | 128,24 € | 0,4099 | Mon Jun 05 |
★ Gut Knife Blue Steel | FT | 127,99 € | 0,3406 | |
★ Paracord Knife Scorched | FT | 126,86 € | 0,3314 | |
Gloves
Skin | Condition | Price (SMP) | Float | Tradelock |
★ Broken Fang Gloves Jade | MW | 378,72 € | 0,1272 | |
★ Sport Gloves Nocts | FT | 361,49 € | 0,2153 | |
★ Driver Gloves Imperial Plaid | WW | 352,15 € | 0,4178 | |
★ Specialist Gloves Crimson Web | FT | 350,86 € | 0,2714 | |
★ Specialist Gloves Emerald Web | BS | 331,07 € | 0,7640 | |
★ Specialist Gloves Mogul | FT | 266,89 € | 0,3744 | |
★ Moto Gloves Polygon | FT | 245,09 € | 0,2291 | |
★ Moto Gloves Blood Pressure | FT | 215,05 € | 0,3559 | |
★ Driver Gloves Lunar Weave | FT | 196,42 € | 0,3387 | |
★ Hand Wraps Constrictor | FT | 82,10 € | 0,3276 | |
Playskins
Skin | Condition | Price (SMP) | Float | Tradelock |
M4A1-S Blue Phosphor | FN | 698,96 € | 0,0204 | |
M4A1-S Icarus Fell | FN | 569,34 € | 0,0143 | |
AK-47 Vulcan | MW | 536,38 € | 0,1349 | |
AWP Oni Taiji | MW | 510,59 € | 0,1402 | |
Desert Eagle Emerald Jörmungandr | FN | 344,41 € | 0,0503 | |
StatTrak™ AWP Asiimov | FT | 333,01 € | 0,3451 | |
AWP Graphite | FN | 240,40 € | 0,0273 | |
StatTrak™ AK-47 Neon Revolution | FN | 181,77 € | 0,0656 | |
M4A1-S Printstream | FT | 181,16 € | 0,3631 | |
AWP Asiimov | FT | 165,46 € | 0,2968 | |
AK-47 Bloodsport | FN | 152,28 € | 0,0315 | |
submitted by
cranky1308 to
GlobalOffensiveTrade [link] [comments]
2023.06.02 15:31 Furystorm [WTS] Furystorm's boutique™ (⌐ ͡■ ͜ʖ ͡■) Galaxy's Finest (⌐ ͡■ ͜ʖ ͡■) ✪ LTI/Starter packages ✪ Original concepts ✪ Carrack ✪ Polaris ★ Orion ★ LTI ships & upgrades (Banu Merchantman/Caterpillar/Sabre/Vanguard/Warden/Glaive etc.) ★ Vanguard BUKs ★ Planetary Vehicles ★ Flair items ★
▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓
Click here to see links for previous stores with a lot of positive feedback from happy customers ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓
New players - use this code (STAR-MRG5-2TBJ) on registration to get additional 5000 UEC for free!
(Just click this link)
▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓
Currencies accepted: PayPal: [$] [€], Skrill (+10%): [€], Crypto(+5%): Ƀ (BTC), BCH, can take others
╔════════════════════╗
►1◄ REFERRAL SERVICE
╚════════════════════╝
20 $ per each
Info about rewards can be found here - https://robertsspaceindustries.com/referral-program
╔══════════════════╗
►2◄ SPECIAL OFFERS
╚══════════════════╝
╰( ͡° ͜ʖ ͡° )つ──☆
Item | Price, $ |
Upgrade - Mole to Merchantman Upgrade | 239 |
Upgrade - Starfarer Gemini to Merchantman Upgrade | 220 |
Upgrade - Constellation Aquila to Orion | 169 |
CitizenCon 2951 Digital Goodies | 9 |
Upgrade - 600i EXPLORER TO CARRACK EXPEDITION | 129 |
Gemini LH86 Pistol - Voyager edition | 6 |
╔═════════════════════════════════╗
►4◄ GAME AND SHIP COMBO PACKAGES
╚═════════════════════════════════╝
╔══════════════════════════╗
►5◄ LTI STANDALONE SHIPS
╚══════════════════════════╝
CCU-d ships are upgraded from another ship. Also I have ships from original sale - they may come with different bonuses but are more expensive.
You can click on the price of original sale item to see it's contents.
Ship manufacturer | Ship model | Insurance | Price (CCU-d), $ | Price (Original sale), $ |
Aopoa (Xi'an) | Khartu-Al | LTI | 184 | - |
- | Nox | LTI | - | 77 |
- | Nox Kue | LTI | - | 77 |
- | San'Tok.Yai | LTI | 231 | - |
Aegis Dynamics | Avenger Titan | LTI | 70 | 84 |
- | Avenger Titan Renegade | LTI | 95 | 111 |
- | Avenger Stalker | LTI | 84 | - |
- | Avenger Warlock | LTI | 105 | - |
- | Eclipse | LTI | 315 | 333 |
- | Gladius | LTI | 116 | - |
- | Gladius Valiant | LTI | 132 | 147 |
- | Hammerhead | LTI | 672 | 777 |
- | Hammerhead Best in Show Edition | LTI | 746 | - |
- | Nautilus | LTI | 672 | - |
- | Reclaimer | LTI | 347 | 550 |
- | Reclaimer Best in Show Edition | LTI | 357 | - |
- | Redeemer | LTI | 333 | - |
- | Retaliator Bomber | LTI | 284 | - |
- | Sabre | LTI | 184 | 221 |
- | Sabre Comet | LTI | 195 | - |
- | Vanguard Warden | LTI | 263 | 357 |
- | Vanguard Harbinger | LTI | 289 | - |
- | Vanguard Sentinel | LTI | 268 | - |
- | Vanguard Hoplite | LTI | 231 | 268 |
- | Vulcan | LTI | 216 | 242 |
ARGO Astronautics | MPUV Cargo | LTI | 74 | 84 |
- | MPUV Personnel | LTI | - | 89 |
- | SRV | LTI | 165 | - |
- | Mole | LTI | 321 | - |
- | Combo Pack | LTI | - | 111 |
Anvil Aerospace | Arrow | LTI | 95 | 137 |
- | C8X Pisces Expedition | LTI | - | 74 |
- | Carrack | LTI | 441 | - |
- | Carrack W/C8X | LTI | 461 | - |
- | Carrack Expedition | LTI | 468 | - |
- | Carrack Expedition W/C8X | LTI | 489 | - |
- | Crucible | LTI | 369 | 431 |
- | F7C Hornet | LTI | 121 | - |
- | F7C Hornet Wildfire | LTI | 189 | 210 |
- | F7C-S Hornet Ghost | LTI | 140 | - |
- | F7C-R Hornet Tracker | LTI | 155 | - |
- | F7C-M Super Hornet | LTI | 199 | 252 |
- | F7C-M Hornet Heartseeker | LTI | 200 | - |
- | Gladiator | LTI | 177 | 221 |
- | Hawk | LTI | 116 | 132 |
- | Hurricane | LTI | 210 | 231 |
- | Terrapin | LTI | 231 | 263 |
- | Valkyrie | LTI | 368 | - |
Banu | Merchantman | LTI | 420 | - |
- | Defender | LTI | 226 | 237 |
Consolidated outland | Mustang Beta | LTI | 95 | - |
- | Mustang Gamma | LTI | 74 | - |
- | Mustang Delta | LTI | 84 | - |
- | Pioneer | LTI | - | 1399 |
Crusader Industries | Ares Inferno | LTI | 252 | - |
- | Ares Ion | LTI | 252 | - |
- | Genesis Starliner | LTI | 368 | 578 |
- | C2 Hercules | LTI | 378 | - |
- | M2 Hercules | LTI | 504 | - |
- | A2 Hercules | LTI | 756 | - |
- | Mercury Star Runner | LTI | 273 | - |
Drake Interplanetary | Dragonfly Yellowjacket | LTI | - | 84 |
- | Dragonfly Black | LTI | - | 84 |
- | Dragonfly Ride Together Two-Pack | LTI | - | 126 |
- | Buccaneer | LTI | 126 | 142 |
- | Caterpillar | LTI | 336 | - |
- | Caterpillar Best in Show Edition | LTI | 347 | - |
- | Corsair | LTI | 263 | - |
- | Cutlass Black | LTI | 116 | - |
- | Cutlass Black Best in Show Edition | LTI | 126 | - |
- | Cutlass Steel | LTI | 221 | - |
- | Cutlass Red | LTI | 142 | - |
- | Cutlass Blue | LTI | 168 | - |
- | Herald | LTI | 111 | - |
- | Vulture | LTI | 180 | - |
Esperia | Vanduul Blade | LTI | 284 | 326 |
- | Vanduul Glaive | LTI | 373 | - |
- | Prowler | LTI | 420 | 510 |
- | Talon | LTI | 132 | - |
- | Talon Shrike | LTI | 132 | - |
Gatac | Railen | LTI | 242 | - |
Greycat Industrial | ROC | LTI | 77 | - |
Kruger Intergalactic | P-72 Archimedes | LTI | - | 100 |
MISC | Endeavor BASE | LTI | 378 | - |
- | Endeavor DISCOVERY-CLASS | LTI | - | 683 |
- | Endeavor Master Set 2018 | LTI | - | 1399 |
- | Freelancer | LTI | 121 | - |
- | Freelancer DUR | LTI | 147 | - |
- | Freelancer MAX | LTI | 163 | - |
- | Freelancer MIS | LTI | 184 | - |
- | HULL A | LTI | 99 | - |
- | HULL B | LTI | 147 | 158 |
- | HULL C | LTI | 357 | - |
- | HULL D | LTI | 462 | - |
- | Odyssey | LTI | 609 | - |
- | Razor | LTI | 163 | 179 |
- | Razor LX | LTI | 168 | - |
- | Razor EX | LTI | 174 | - |
- | Prospector | LTI | 163 | 179 |
- | Reliant Kore (Mini Hauler) | LTI | 84 | 105 |
- | Reliant Tana (Skirmisher) | LTI | 95 | - |
- | Reliant Mako (News Van) | LTI | 121 | - |
- | Reliant Sen (Researcher) | LTI | 105 | - |
- | Starfarer | LTI | 315 | 399 |
- | Starfarer Gemini | LTI | 347 | 452 |
Origin Jumpworks | X1 Baseline | LTI | - | 69 |
- | X1 Velocity | LTI | - | 74 |
- | X1 Force | LTI | - | 79 |
- | M50 | LTI | 121 | 147 |
- | 85X | LTI | - | 79 |
- | 100I | LTI | 74 | 95 |
- | 125A | LTI | 79 | - |
- | 135C | LTI | 84 | - |
- | 300I | LTI | 77 | - |
- | 315P | LTI | 77 | - |
- | 325A | LTI | 93 | - |
- | 350R | LTI | 137 | - |
- | 400i | LTI | 265 | - |
- | 600i Touring | LTI | 420 | 525 |
- | 600i Exploration | LTI | 441 | 580 |
RSI | Aurora CL | LTI | 74 | - |
- | Apollo Triage | LTI | 268 | - |
- | Apollo Medivac | LTI | 294 | - |
- | Mantis | LTI | 168 | - |
- | Perseus | LTI | 583 | - |
- | Polaris | LTI | 777 | 999 |
- | Constellation Taurus | LTI | 179 | - |
- | Constellation Andromeda | LTI | 252 | 315 |
- | Constellation Aquila | LTI | 321 | - |
- | Orion | LTI | 489 | - |
╔══════════════════════════════════════════╗
►7◄ PLANETARY VEHICLES & COMBO PACKAGES
╚══════════════════════════════════════════╝
╔═══════════════════════════════════════════════╗
►8.1◄ MODULES, PODS, BATTLEFIELD UPGRADE KITS (BUKS), OTHER ITEMS
╚═══════════════════════════════════════════════╝
Module | Insurance | Price, $ |
MISC Endeavor Modules (Pods) | - | - |
FUEL POD | LTI | 137 |
BIODOME POD | LTI | 242 |
TELESCOPE ARRAY POD | LTI | 242 |
Aegis Vanguard battlefield upgrade kits | | |
Sentinel battlefield upgrade kit | LTI | 130 |
Harbinger battlefield upgrade kit | LTI | 140 |
Retaliator modules | | |
Retaliator cargo rear module | LTI | 99 |
Retaliator rear torpedo bay | 24MI | 120 |
Retaliator front torpedo bay | 24MI | 120 |
Other stuff | | |
Add-ons - Aegis Idris P after market kit | - | 294 |
╔════════════════════════════════════════════════════╗
►8.2 ◄ FPS WEAPONS, ARMOR, CLOTHES AND OTHER GEAR
╚════════════════════════════════════════════════════╝
Module | Insurance | Price, $ |
Overlord "Dust Storm" Armor Set | - | 11 |
Overlord "Riptide" Armor Set | - | 11 |
Overlord Helmets "Silent Strike" Pack | - | 8 |
Overlord Helmets "Forces of Nature" Pack | - | 8 |
Parasite Replica Helmet (Original) | - | 11 |
Parasite Replica Helmet (Dark Birth) | - | 11 |
Stegman's Cordimon "Voyager" Complete Outfit | - | 11 |
Stegman's IndVest “Pathfinder” Complete Outfit | - | 11 |
RSI MacFlex Rust Society full armor set (5 items) | - | 21 |
RSI Venture Rust Society full armor set (5 items) | - | 32 |
Mr. Refinement’s Cabinet of Rare & Exquisite Spirits | - | 11 |
Life in the 'Verse Shirts Pack #1 | - | 5 |
Life in the 'Verse Shirts Pack #2 | - | 5 |
"Caudillo" Helmets Pack #1 by CC's Conversions | - | 8 |
"Caudillo" Helmets Pack #2 by CC's Conversions | - | 8 |
"Caudillo" Helmets Pack #3 by CC's Conversions | - | 8 |
QuikFlarePro Pack | - | 5 |
QuikFlarePro Pack Deluxe | - | 6 |
Polar Vortex Collection | - | 7 |
Cold Front Collection | - | 7 |
UltiFlex FSK-8 "Mirage" Combat Knife | - | 5 |
UltiFlex FSK-8 "Ghost" Combat Knife | - | 5 |
Urban Collection by Element Authority | - | 11 |
Adventurer Collection by Element Authority | - | 11 |
Manaslu Rust Society Jacket | - | 8 |
RSI Horizon Rust Society Helmet | - | 8 |
RSI Beacon Rust Society Undersuit | - | 6 |
Paladin helmet | - | 10 |
╔════════════════════════════════════════╗
►9◄ CROSS-CHASSIS UPGRADES (CCUS), SHIPS
╚════════════════════════════════════════╝
IAE-insurance upgrades (adds IAE insurance (10 years) to your ship)
Upgrade | Price, $ |
Prospector to F7C-M Super Hornet | 50 |
Vanguard Warden to Caterpillar | 60 |
Sorted by: Manufacturer -> ship
Target ship manufacturer | Target ship | Upgrade from | Price, $ |
Aegis Dynamics | Avenger Titan Renegade | 325A | 18 |
- | Avenger Warlock | 325A | 29 |
- | Avenger Warlock | Arrow | 26 |
- | Eclipse | Constellation Andromeda | 78 |
- | Eclipse | Vanguard Sentinel | 37 |
- | Eclipse | Vanguard Warden | 53 |
- | Eclipse | Blade | 37 |
- | Gladius Valiant | Cutlass Black | 22 |
- | Gladius Valiant | M50 | 23 |
- | Hammerhead | Constellation Aquila | 483 |
- | Hammerhead | 600i Touring | 357 |
- | Hammerhead | 600i Explorer | 315 |
- | Hammerhead | Merchantman | 131 |
- | Hammerhead | Hull D | 341 |
- | Hammerhead | Crucible | 446 |
- | Hammerhead | Carrack | 278 |
- | Hammerhead | Reclaimer | 383 |
- | Hammerhead | Prowler | 351 |
- | Hammerhead | Orion | 210 |
- | Hammerhead | Glaive | 446 |
- | Hammerhead | A2 Hercules | 52 |
- | Nautilus | Constellation Aquila | 467 |
- | Nautilus | Endeavor | 425 |
- | Nautilus | Crucible | 425 |
- | Nautilus | Genesis Starliner | 372 |
- | Nautilus | M2 Hercules | 246 |
- | Nautilus | Merchantman | 110 |
- | Nautilus | A2 Hercules | 57 |
- | Nautilus | 600i Explorer | 294 |
- | Nautilus | 600i Touring | 336 |
- | Nautilus | Orion | 189 |
- | Nautilus | Prowler | 330 |
- | Nautilus | Carrack | 278 |
- | Nautilus | Reclaimer | 372 |
- | Nautilus | Hull D | 320 |
- | Nautilus | C2 Hercules | 372 |
- | Nautilus | Valkyrie | 399 |
- | Reclaimer | Constellation Aquila | 115 |
- | Reclaimer | Starfarer Gemini | 84 |
- | Reclaimer | Endeavor | 73 |
- | Reclaimer | Crucible | 73 |
- | Redeemer | Constellation Andromeda | 78 |
- | Redeemer | Vanguard Hoplite | 84 |
- | Redeemer | Mole | 26 |
- | Retaliator Bomber | Constellation Andromeda | 57 |
- | Retaliator Base | F7C-R Hornet Tracker | 25 |
- | Sabre | Prospector | 31 |
- | Sabre | Gladiator | 16 |
- | Sabre Comet | Sabre | 31 |
- | Sabre Comet | Freelancer MIS | 26 |
- | Sabre Comet | Khartu-Al | 31 |
- | Sabre Comet | F7C Hornet Wildfire | 23 |
- | Sabre Comet | Gladiator | 35 |
- | Sabre Comet | F7C-M Super Hornet | 20 |
- | Vanguard Harbinger | Constellation Andromeda | 68 |
- | Vanguard Harbinger | Retaliator Bomber | 31 |
- | Vanguard Harbinger | Vanguard Sentinel | 26 |
- | Vanguard Harbinger | Vanguard Hoplite | 73 |
- | Vanguard Harbinger | Vanguard Warden | 42 |
- | Vanguard Hoplite | Constellation Taurus | 59 |
