2023.06.07 00:17 RyanInFlorida Open SoFi checking/savings account and get $25 after depositing $10. You can also earn an extra $50 to $250 if you setup direct deposit.
2023.06.07 00:17 tatted_gamer_666 [tenant CT] can a landlord use security deposit to pay for couch that wasn’t his?
2023.06.07 00:17 feeltheday June 2023 Bokksu Referral Link Japanese Snack Box
2023.06.07 00:17 malikona One Month In - A New Pilot's Retrospective
2023.06.07 00:17 JamieJuice1999 exJW Contact Cards at Convention ?
2023.06.07 00:16 feeltheday June 2023 EyeBuyDirect Referral Link
2023.06.07 00:16 assflakesinmycereal Would there be any problems with soldering a wire directly to a fork terminal?
2023.06.07 00:16 azengteach Feeling anxious about consolidation.
2023.06.07 00:16 Cautbeincaut Infinite cum
2023.06.07 00:16 HubertJackson22 Place to sell 5.11 duty pants?
2023.06.07 00:16 shawdowbanned23 Is anyone else guilty of this? SubhanAllah some verses just feel like they are talking directly to you.
![]() | submitted by shawdowbanned23 to islam [link] [comments] |
2023.06.07 00:16 GORDO15_RUupNow Can someone create a flight track video for 7-10pm last night over The Golden Gate Bridge. Or put some directions in on how to do that. Thanks all!
submitted by GORDO15_RUupNow to ADSB [link] [comments]
2023.06.07 00:16 OEIS-Tracker New OEIS sequences - week of 06/04
OEIS number | Description | Sequence |
---|---|---|
A358339 | Array read by antidiagonals upwards: A(n,k) is the number of nonequivalent positions in the KRvK endgame on an n X n chessboard with DTM (distance to mate) k, n >= 3, k >= 0. | 2, 4, 5, 3, 15... |
A359199 | Least prime p such that 2n can be written as a signed sum of p and the next 3 primes, or -1 if no such prime exists. | 5, 3, 3, 3, 7... |
A359626 | a(n) is equal to the number of filled unit triangles in a regular triangle whose coloring scheme is given in the comments. | 1, 4, 9, 15, 21... |
A361246 | a(n) is the smallest integer k > 1 that satisfies k mod j <= 1 for all integers j in 1..n. | 2, 2, 3, 4, 16... |
A361869 | Let x_0, x_1, x_2, ... be the iterations of the arithmetic derivative A003415 starting with x_0 = n. a(n) is the greatest k such that x_0 > x_1 > ... > x_k. | 0, 1, 2, 2, 0... |
A361870 | Array read by antidiagonals: A(n,k) is the number of nonequivalent 2-colorings of the cells of an n-dimensional hypercube with edges k cells long under action of symmetry. | 2, 2, 1, 2, 2... |
A362086 | Denominator of the continued fraction 1/(2-3/(3-4/(4-5/(...(n-1)-n/(-3))))). | 3, 17, 9, 13, 53... |
A362334 | a(n) = A000010(n) + A000010(n+2), where A000010 is the Euler phi-function. | 3, 3, 6, 4, 10... |
A362495 | Total number of blocks containing at least one odd element and at least one even element in all partitions of [n]. | 0, 0, 1, 3, 13... |
A362535 | Smallest prime ending with all base-n digits in consecutive order. | 5, 59, 283, 3319, 95177... |
A362553 | Gale CGF's: The number of basic cyclotomic generating functions of degree n with numerator multiset bigger than denominator multiset in the Gale partial order. | 1, 1, 3, 4, 10... |
A362554 | The number of generators for the Gale submonoid of basic cyclotomic generating functions of degree n with numerator multiset bigger than denominator multiset in Gale order. | 1, 2, 1, 3, 1... |
A362717 | Number of ways to write a + b + c = d + e = f with {a,b,c,d,e,f} a subset of [n] of size 6 and a < b < c and d < e. | 0, 0, 0, 0, 0... |
A362905 | Array read by antidiagonals: T(n,k) is the number of n element multisets of length k vectors over GF(2) that sum to zero. | 1, 1, 1, 1, 1... |
A362906 | Number of n element multisets of length 3 vectors over GF(2) that sum to zero. | 1, 1, 8, 15, 50... |
A362965 | Number of primes <= the n-th prime power. | 1, 2, 2, 3, 4... |
A363110 | G.f.: Sum{n>=0} xn * Product{k=1..n} (k + (n-k+1)x) / (1 + kx + (n-k+1)*x2). | 1, 1, 2, 4, 10... |
A363111 | Expansion of g.f. A(x) = F(xF(x)7), where F(x) = 1 + xF(x)4 is the g.f. of A002293. | 1, 1, 11, 127, 1547... |
A363133 | Numbers > 1 whose prime indices satisfy 2*(minimum) = (mean). | 10, 28, 30, 39, 84... |
A363134 | Positive integers whose multiset of prime indices satisfies: (length) = 2*(minimum). | 4, 6, 10, 14, 22... |
A363139 | Expansion of A(x) satisfying -x = Sum_{n=-oo..+oo} (-x)n * (1 - (-x)n)n / A(x)n. | 1, 1, 2, 3, 10... |
A363212 | Sums of distinct factorials that are of the form x2 - 1. | 0, 3, 8, 24, 120... |
A363220 | Number of integer partitions of n whose conjugate has the same median. | 1, 0, 1, 1, 1... |
A363222 | Numbers whose multiset of prime indices satisfies (maximum) - (minimum) = (length). | 10, 21, 28, 42, 55... |
A363223 | Numbers with bigomega equal to median prime index. | 2, 9, 10, 50, 70... |
A363224 | Number of integer compositions of n in which the least part appears more than once. | 0, 1, 1, 5, 8... |
A363245 | Lexicographically first sequence of positive integers such that all terms are pairwise coprime and no subset sum is a power of 2. | 3, 7, 10, 11, 17... |
A363251 | Number of nonisomorphic open quipus with n nodes. | 1, 1, 1, 1, 2... |
A363253 | a(n) is the smallest n-gonal number which can be represented as the sum of distinct nonzero n-gonal numbers in exactly n ways, or -1 if no such number exists. | 28, 121, 210 |
A363262 | Number of integer compositions of n in which the greatest part appears more than once. | 0, 1, 1, 2, 4... |
A363268 | Squares (A000290) alternating with 1+squares (A002522). | 1, 1, 4, 2, 9... |
A363304 | Expansion of g.f. A(x) satisfying A(x) = 1 + x*(A(x)4 + A(x)7). | 1, 2, 22, 350, 6538... |
A363305 | Expansion of g.f. A(x) satisfying A(x) = 1 + x*(A(x)5 + A(x)9). | 1, 2, 28, 576, 13968... |
A363308 | Expansion of g.f. C(xC(x)3), where C(x) = 1 + xC(x)2 is the g.f. of the Catalan numbers (A000108). | 1, 1, 5, 26, 141... |
A363309 | Expansion of g.f. A(x) = F(xF(x)5), where F(x) = 1 + xF(x)3 is the g.f. of A001764. | 1, 1, 8, 67, 590... |
A363310 | Expansion of g.f. A(x) satisfying A(x) = 1 + xG(x)5, where G(x) = 1 + x(G(x)3 + G(x)5) is the g.f. of A363311. | 1, 1, 10, 120, 1620... |
A363311 | Expansion of g.f. A(x) satisfying A(x) = 1 + x*(A(x)3 + A(x)5). | 1, 2, 16, 180, 2360... |
A363312 | Expansion of g.f. A(x) satisfying 1/2 = Sum_{n=-oo..+oo} xn * (A(x) - xn)n-1, with a(0) = 3. | 3, 8, 68, 656, 6924... |
A363313 | Expansion of g.f. A(x) satisfying 1/3 = Sum_{n=-oo..+oo} xn * (A(x) - xn)n-1, with a(0) = 4. | 4, 18, 216, 3006, 46062... |
A363314 | Expansion of g.f. A(x) satisfying 1/4 = Sum_{n=-oo..+oo} xn * (A(x) - xn)n-1, with a(0) = 5. | 5, 32, 496, 9024, 181296... |
A363315 | Expansion of g.f. A(x) satisfying 1/5 = Sum_{n=-oo..+oo} xn * (A(x) - xn)n-1, with a(0) = 6. | 6, 50, 950, 21350, 530700... |
A363329 | a(n) is the number of divisors of n that are both coreful and infinitary. | 1, 1, 1, 1, 1... |
A363330 | Numbers with a record number of divisors that are both coreful and infinitary. | 1, 8, 128, 216, 3456... |
A363331 | a(n) is the sum of divisors of n that are both coreful and infinitary. | 1, 2, 3, 4, 5... |
A363332 | a(n) is the number of divisors of n that are both coreful and bi-unitary. | 1, 1, 1, 1, 1... |
A363333 | Numbers with a record number of divisors that are both coreful and bi-unitary. | 1, 8, 32, 128, 216... |
A363334 | a(n) is the sum of divisors of n that are both coreful and bi-unitary. | 1, 2, 3, 4, 5... |
A363335 | Irregular table read by rows: T(n,k) is the smallest m that has 2*n divisors and is at the beginning of a run of exactly k consecutive integers whose number of divisors increases by 2, or -1 if no such m exists. | 2, 5, 61, 421, 1524085621... |
A363342 | Array read by descending antidiagonals. A(n,k), n > 1 and k > 0, is the least m such that the number of partitions of m into n distinct prime parts is exactly k, or -1 if no such number exists. | 5, 16, 10, 24, 18... |
A363349 | Array read by antidiagonals: T(n,k) is the number of equivalence classes of n X k binary matrices under permutation of rows and columns and complementation of columns. | 1, 1, 1, 1, 1... |
A363350 | Number of n element multisets of length 4 vectors over GF(2) that sum to zero. | 1, 1, 16, 51, 276... |
A363351 | Number of n element multisets of length n vectors over GF(2) that sum to zero. | 1, 1, 4, 15, 276... |
A363360 | Decimal expansion of real number [0,1,1,0,...] formed by taking the Thue-Morse sequence (A010060) as partial quotients of a continued fraction. | 7, 2, 1, 1, 1... |
A363361 | Decimal expansion of real number [1,0,0,1,...] formed by taking the complementary Thue-Morse sequence (A010059) as partial quotients of a continued fraction. | 1, 3, 8, 6, 7... |
A363362 | Number of connected weakly pancyclic graphs on n unlabeled nodes. | 1, 1, 2, 6, 21... |
A363363 | Number of connected unlabeled n-node graphs G that are not weakly pancyclic, i.e., there exists an integer k such that G contains a cycle that is longer than k and a cycle that is shorter than k but no cycle of length k. | 0, 0, 0, 0, 0... |
A363364 | Least nonnegative integer k such that all non-bipartite graphs with n nodes and at least k edges are weakly pancyclic. | 0, 0, 0, 0, 0... |
A363365 | Array read by ascending antidiagonals: A(1, k) = k; for n > 1, A(n, k) = (k + 1)*A(n-1, k) + k + 1 - n, with k > 0. | 1, 2, 2, 3, 7... |
A363366 | Antidiagonal sums of A363365. | 1, 4, 13, 43, 152... |
A363369 | Number of steps x -> x+1 or x/prime required to go from n to 1. | 0, 1, 1, 2, 1... |
A363370 | Number of ways to distribute n guards on the corners and walls of a square castle so that each wall has an equal number of guards modulo rotations and reflections. | 1, 0, 1, 1, 3... |
A363371 | a(n) is the least prime p for which (p-1)*phi(pn) is a nontotient, where phi is the Euler totient function (A000010). | 23, 11, 23, 11, 23... |
A363372 | Lexicographically earliest infinite sequence of positive numbers on a square spiral such that every 3 by 3 block of numbers contains the digits 1 through 9. | 1, 2, 3, 4, 5... |
A363373 | a(n) is the least k such that, if x_0, x_1, x_2, ... are the iterations of the arithmetic derivative A003415 starting with x_0 = k, x_0 > x_1 > ... > x_n. | 0, 1, 2, 6, 9... |
A363374 | Numbers k such that 2k - 3 is a semiprime. | 8, 11, 13, 15, 17... |
A363375 | Numbers k such that 3k-1 - 2k is prime. | 4, 6, 7, 8, 22... |
A363376 | Determinant of the n X n matrix formed by placing 1..n2 in L-shaped gnomons in alternating directions. | 1, -5, 78, -1200, 19680... |
A363378 | Third Lie-Betti number of a cycle graph on n vertices. | 12, 25, 41, 68, 105... |
A363380 | G.f. satisfies A(x) = 1 + x * A(x)4 * (1 + A(x)2). | 1, 2, 20, 284, 4712... |
A363382 | Three-dimensional polyknights, identifying rotations and reflections. | 1, 1, 12, 203, 5552... |
A363383 | Three-dimensional polyknights, identifying rotations but not reflections. | 1, 1, 16, 346, 10611... |
A363384 | Fixed three-dimensional polyknights. | 1, 12, 276, 7850, 251726... |
A363385 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} A(xk)2 / k ). | 1, 1, 0, 1, 2... |
A363386 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} (-1)k+1 * A(xk)2 / k ). | 1, 1, 0, 1, 2... |
A363387 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} A(xk)2 / (k*xk) ). | 1, 1, 1, 3, 6... |
A363388 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} (-1)k+1 * A(xk)2 / (k*xk) ). | 1, 1, 1, 2, 5... |
A363389 | G.f. A(x) satisfies: A(x) = x * exp(2 * Sum_{k>=1} A(xk)2 / (k*xk) ). | 1, 2, 11, 72, 545... |
A363390 | G.f. A(x) satisfies: A(x) = x * exp(2 * Sum_{k>=1} (-1)k+1 * A(xk)2 / (k*xk) ). | 1, 2, 9, 60, 436... |
A363393 | Triangle read by rows. T(n, k) = [xk] P(n, x) where P(n, x) = (1 / (n + 1)) * Sum_{j=0..n+1) binomial(n + 1, j) * Bernoulli(j, 1) * (4j - 2j) * xj - 1. | 1, 1, 1, 1, 2... |
A363394 | Triangle read by rows. T(n, k) = A081658(n, k) + A363393(n, k) for k > 0 and T(n, 0) = 1. | 1, 1, 1, 1, 2... |
A363396 | a(n) = Sum{k=0..n} 2n - k * Sum{j=0..k} binomial(k, j) * (2*j + 1)n. Row sums of A363398. | 1, 6, 68, 1280, 33104... |
A363397 | a(n) = Sum{k=0..n} 2n - k * Sum{j=0..k} binomial(k, j) * (j + 1)n. Row sums of A363399. | 1, 5, 32, 302, 3904... |
A363398 | Triangle read by rows. T(n, k) = [xk] P(n, x), where P(n, x) = Sum{k=0..n} 2n - k * Sum{j=0..k} (xj * binomial(k, j) * (2*j + 1)n), (secant case). | 1, 3, 3, 7, 36... |
A363399 | Triangle read by rows. T(n, k) = [xk] P(n, x), where P(n, x) = Sum{k=0..n} 2n - k * Sum{j=0..k} (xj * binomial(k, j) * (j + 1)n), (tangent case). | 1, 3, 2, 7, 16... |
A363400 | Triangle read by rows. T(n, k) = [xk] P(n, x), where P(n, x) = Sum{k=0..n} 2n - k * Sum{j=0..k} (xj * binomial(k, j) * ((2 - (n mod 2)) * j + 1)n). | 1, 3, 2, 7, 36... |
A363401 | a(n) = Sum{k=0..n} 2n - k * Sum{j=0..k} binomial(k, j) * ((2 - (n mod 2)) * j + 1)n. Row sums of A363400. | 1, 5, 68, 302, 33104... |
A363404 | G.f. satisfies A(x) = exp( Sum_{k>=1} (A(xk) + A(wxk) + A(w2xk))/3 * xk/k ), where w = exp(2Pii/3). | 1, 1, 1, 1, 2... |
A363405 | G.f. satisfies A(x) = exp( Sum_{k>=1} (A(xk) + A(ixk) + A(-xk) + A(i3xk))/4 * xk/k ), where i = sqrt(-1). | 1, 1, 1, 1, 1... |
A363423 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(3*xk) * xk/k ). | 1, 1, 4, 40, 1126... |
A363424 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(4*xk) * xk/k ). | 1, 1, 5, 85, 5535... |
A363425 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(2*xk) * xk/k ). | 1, 1, 2, 10, 89... |
A363426 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(3*xk) * xk/k ). | 1, 1, 3, 30, 840... |
A363427 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(4*xk) * xk/k ). | 1, 1, 4, 68, 4422... |
A363429 | Number of set partitions of [n] such that each block has at most one even element. | 1, 1, 2, 5, 10... |
A363430 | Number of set partitions of [n] such that each block has at most one odd element. | 1, 1, 2, 3, 10... |
A363434 | Total number of blocks containing only elements of the same parity in all partitions of [n]. | 0, 1, 2, 7, 24... |
A363435 | Number of partitions of [2n] having exactly n blocks with all elements of the same parity. | 1, 0, 5, 42, 569... |
A363437 | Decimal expansion of the volume of the regular tetrahedron inscribed in the unit-radius sphere. | 5, 1, 3, 2, 0... |
A363438 | Decimal expansion of the volume of the regular dodecahedron inscribed in the unit-radius sphere. | 2, 7, 8, 5, 1... |
A363439 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(xk) * (3*x)k/k ). | 1, 3, 18, 108, 702... |
A363440 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(xk) * (4*x)k/k ). | 1, 4, 32, 256, 2208... |
A363441 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(xk) * (2*x)k/k ). | 1, 2, 4, 16, 52... |
A363442 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(xk) * (3*x)k/k ). | 1, 3, 9, 54, 270... |
A363443 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(xk) * (4*x)k/k ). | 1, 4, 16, 128, 864... |
A363444 | a(n) = n for n <= 3; for n > 3, a(n) is the smallest positive number that has not yet appeared that includes as factors the distinct primes factors of a(n-2) and a(n-1) that are not shared between a(n-2) and a(n-1). | 1, 2, 3, 6, 4... |
A363445 | Numerator of Pi + (-1)n+12^(-2n)Integral_{x=0..1} (1 - x)^(4(n+1))*x2/(1 + x2) dx. | 47, 3959, 2264177, 30793289, 780095177... |
A363446 | Denominator of Pi + (-1)n+12^(-2n)Integral_{x=0..1} (1 - x)^(4(n+1))*x2/(1 + x2) dx. | 15, 1260, 720720, 9801792, 248312064... |
A363450 | Partial sums of A180405. | 2, 3, 7, 13, 16... |
A363451 | Number of partitions of [n] such that the number of blocks containing only odd elements equals the number of blocks containing only even elements. | 1, 0, 2, 2, 9... |
A363452 | Total number of blocks containing only odd elements in all partitions of [n]. | 0, 1, 1, 5, 12... |
A363453 | Total number of blocks containing only even elements in all partitions of [n]. | 0, 0, 1, 2, 12... |
A363454 | Number of partitions of [n] such that the number of blocks containing only odd elements equals the number of blocks containing only even elements and no block contains both odd and even elements. | 1, 0, 1, 1, 2... |
A363455 | The number of distinct primorial numbers (A002110) larger than 1 in the representation of A025487(n) as a product of primorial numbers. | 0, 1, 1, 1, 1... |
A363456 | Positions of the terms of the Chernoff sequence (A006939) in A025487. | 1, 2, 6, 27, 150... |
A363457 | Positions of products of distinct primorial numbers (A129912) in the sequence of products of primorial numbers (A025487). | 1, 2, 4, 6, 9... |
A363458 | Numbers k such that k and k+1 are both in A363457. | 1, 54, 242883, 246962, 261643... |
A363465 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} A(xk)3 / (kx^(2k)) ). | 1, 1, 1, 4, 10... |
A363466 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} A(xk)4 / (kx^(3k)) ). | 1, 1, 1, 5, 15... |
A363467 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} (-1)k+1 * A(xk)3 / (kx^(2k)) ). | 1, 1, 1, 3, 9... |
A363468 | G.f. A(x) satisfies: A(x) = x + x2 * exp( Sum_{k>=1} (-1)k+1 * A(xk)4 / (kx^(3k)) ). | 1, 1, 1, 4, 14... |
A363470 | G.f. satisfies A(x) = exp( 2 * Sum_{k>=1} A(-xk) * xk/k ). | 1, 2, -1, -6, 7... |
A363471 | G.f. satisfies A(x) = exp( 3 * Sum_{k>=1} A(-xk) * xk/k ). | 1, 3, -3, -26, 48... |
A363472 | Total number of blocks in all partitions of [n] where each block has at least one odd element and at least one even element. | 0, 0, 1, 1, 5... |
A363474 | G.f. satisfies A(x) = exp( 2 * Sum_{k>=1} (-1)k+1 * A(-xk) * xk/k ). | 1, 2, -3, -14, 22... |
A363475 | G.f. satisfies A(x) = exp( 3 * Sum_{k>=1} (-1)k+1 * A(-xk) * xk/k ). | 1, 3, -6, -44, 96... |
A363480 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(2*xk)2 * xk/k ). | 1, 1, 5, 49, 923... |
A363481 | G.f. satisfies A(x) = exp( 2 * Sum_{k>=1} A(2*xk) * xk/k ). | 1, 2, 11, 108, 1969... |
A363493 | Number T(n,k) of partitions of [n] having exactly k parity changes within their blocks, n>=0, 0<=k<=max(0,n-1), read by rows. | 1, 1, 1, 1, 2... |
A363495 | Number of partitions of [2n+1] having exactly n parity changes within their blocks. | 1, 2, 17, 202, 3899... |
A363507 | G.f. satisfies A(x) = exp( Sum_{k>=1} (3 + A(xk)) * xk/k ). | 1, 4, 14, 50, 191... |
A363508 | G.f. satisfies A(x) = exp( Sum_{k>=1} (4 + A(xk)) * xk/k ). | 1, 5, 20, 80, 340... |
A363509 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * (3 + A(xk)) * xk/k ). | 1, 4, 10, 30, 101... |
A363510 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * (4 + A(xk)) * xk/k ). | 1, 5, 15, 50, 190... |
2023.06.07 00:16 Gutler Restoring for 1 month now and just found this reddit
2023.06.07 00:16 nhilthar Att: Australian users of Dokkan Battle Japanese servers
2023.06.07 00:15 Reksew_Trebla Vampire Lord Werewolf Dragonborn and regular Dragonborn vs Vampire Lord Dragonborn and Werewolf Dragonborn.
2023.06.07 00:15 InevitableChoice1995 Does a repair shop have to provide a receipt
2023.06.07 00:14 aParanoydAndroyd Adam McKay and Will Ferrell are geniuses
2023.06.07 00:14 LCDRtomdodge My realms world has had the time freeze twice. I reset to an old backup after the first time. Now I'm less than 3 hours into play since then and it froze at a different time.
![]() | The first time it happened I was deep in a mine and let it go long enough that I didn't have any recent backup not affected. I gave up nearly 100 hours of building to reset it to an old version I downloaded. Now since then maybe 3 hours of play and it got stuck again but at at dusk. This world has never had any cheats or mods put on it. But I did accidentally overwrite it with a game world I bought in marketplace. Then I restored from backup. I think that happened a few days or maybe a week before it happened. I've tried downloading and re-uploading. I've tried swapping realms slots. I even downloaded a copy to play local and I enabled cheats to see if I could get the time to advance. It did. So, I guess I have a fix but I really don't want to lose my progress in earning the achievements. Any suggestions? Can the game file be edited directly? Is there a way to enable cheats temporarily without activating the block on achievements? submitted by LCDRtomdodge to Minecraft [link] [comments] |
2023.06.07 00:14 SteveWax022 Does anyone else keep their phone brightness as low as possible all the time?
2023.06.07 00:14 ClickerSanta When Jack Hits 10 Million This is What He Could do.
2023.06.07 00:14 CrownLSAT Waitlist Consulting